Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Mon, May 26th | Sat, May 31st | Sat, May 31st |
Mon, Jun 2nd | Sat, Jun 7th | Sat, Jun 7th |
Mon, Jun 9th | Sat, Jun 14th | Sat, Jun 14th |
Mon, Jun 16th | Sat, Jun 21st | Sat, Jun 21st |
Mon, Jun 23rd | Sat, Jun 28th | Sat, Jun 28th |
Mon, Jun 30th | Sat, Jul 5th | Sat, Jul 5th |
Mon, Jul 7th | Sat, Jul 12th | Sat, Jul 12th |
Mon, Jul 14th | Sat, Jul 19th | Sat, Jul 19th |
Mon, Jul 21st | Sat, Jul 26th | Sat, Jul 26th |
Mon, Jul 28th | Sat, Aug 2nd | Sat, Aug 2nd |
Mon, Aug 4th | Sat, Aug 9th | Sat, Aug 9th |
Mon, Aug 11th | Sat, Aug 16th | Sat, Aug 16th |
We will have our pasture-raised turkeys available for $7.99/lb. There will be small turkeys between 15-17lbs and large ones between 20-23lbs.
Turkeys will require a $45 deposit. When you arrive for pick up, your turkey will be weighed and the remaining balance can be paid.
Pick up will be at the Orleans Farmers Market (located outside next to the Hot Chocolate Sparrow) on November 18th. Please plan to pick up your turkey between 9am - 12pm at the farmers market.